April to October
| Activity | Timings |
|---|---|
| The wake-up call | 05:00 hrs |
| PT Sat (Off) (Monday to Friday) | 05:30–06:20 hrs |
| Breakfast | 07:30–08:00 hrs |
| Assembly | 08:00–08:20 hrs |
| I Period | 08:40–09:20 hrs |
| II Period | 09:20–10:00 hrs |
| III Period | 10:00–10:40 hrs |
| IV Period | 10:40–11:20 hrs |
| Fruit Break | 11:20–11:40 hrs |
| V Period | 11:40–12:20 hrs |
| VI Period | 12:20–13:00 hrs |
| VII Period | 13:00–13:40 hrs |
| Lunch | 13:40–14:10 hrs |
| NCC (Tuesday & Friday) | 15:00–16:00 hrs |
| Games/Sports | 16:00–17:00 hrs |
| Refreshment | 17:00–17:20 hrs |
| Wash/Change | 17:20–18:00 hrs |
| NDA Foundation Class | 18:00–20:00 hrs |
| Dinner | 20:00–20:40 hrs |
| Night Roll Call | 20:40–21:00 hrs |
| Night Prep (in houses) | 21:00–22:00 hrs |
| Lights-out | 22:00 hrs |
Administrative Officer
Sainik School Morena
Principal
Sainik School Morena