Mandatory Public Disclosure
A. GENERAL INFORMATION
SR. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | TSS INTERNATIONAL SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 1030663 |
3. | SCHOOL CODE (IF APPLICABLE) | 50627 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sundarpur Road Opp. RTO Barrier AB Road Morena, Madhya Pradesh 476001 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Shikha Shrivastava ( M.A, B.ED.) |
6. | CONTACT DETAILS (LANDLINE/MOBILE) | 8871103000 |
7. | EMAIL ID | mail@tssinternational.org |
B. DOCUMENTS & INFORMATION :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6. | FIRE SAFETY CERTIFICATE | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION | View |
8. | COPY OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
9. | WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | BOOK LIST 2025-26 | View |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6. | GRIEVANCE REDRESSAL COMMITTEE | View |
7. | SEXUAL HARASSMENT COMMITTEE | View |
8. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
D. STAFF (TEACHING) :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 61 |
3. | STUDENT & TEACHERS RATIO | 22 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR): | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |